I got a flat :( (Disk Fault WD4100 MyCloud 24TB)

OK, so I have a WD 4100 24TB MyCloud drive. RAID5 Setup. Windows.

The first bay (1) has a red light. The diagnostics say there is a drive fault.

So if I swap it out with a WD Red 6tb HDD, will that fix things? Or will I lose the data on that first drive if I pull it out and replace it?

Thanks!

PS I dont see any data loss yet, how long can I run in this manner and not risk losing my data? Forever, or at least until another drive fails? I guess what Im asking is how long do i have to fix this problem?

Its an EX4100. Thanks for the link will give it a go

This is what I got:

Device:

Firmware Version: 5.27.157
Hardware Version: WDMyCloudEX4100

Disk 1:

Device Path:      /dev/sda
Model Family:     Western Digital Red
Device Model:     WDC WD60EFRX-68L0BN1
Self-Test:        PASSED

ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR-K   200   200   051    -    0
  3 Spin_Up_Time            POS--K   223   196   021    -    7850
  4 Start_Stop_Count        -O--CK   094   094   000    -    6084
  5 Reallocated_Sector_Ct   PO--CK   200   200   140    -    0
  7 Seek_Error_Rate         -OSR-K   200   200   000    -    0
  9 Power_On_Hours          -O--CK   061   061   000    -    28550
 10 Spin_Retry_Count        -O--CK   100   100   000    -    0
 11 Calibration_Retry_Count -O--CK   100   253   000    -    0
 12 Power_Cycle_Count       -O--CK   100   100   000    -    44
192 Power-Off_Retract_Count -O--CK   200   200   000    -    14
193 Load_Cycle_Count        -O--CK   198   198   000    -    6155
194 Temperature_Celsius     -O---K   121   110   000    -    31
196 Reallocated_Event_Count -O--CK   200   200   000    -    0
197 Current_Pending_Sector  -O--CK   200   200   000    -    0
198 Offline_Uncorrectable   ----CK   100   253   000    -    0
199 UDMA_CRC_Error_Count    -O--CK   200   200   000    -    0
200 Multi_Zone_Error_Rate   ---R--   200   200   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

Disk 2:

Device Path:      /dev/sdb
Model Family:     Western Digital Red
Device Model:     WDC WD60EFRX-68L0BN1
Self-Test:        PASSED

ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR-K   200   200   051    -    0
  3 Spin_Up_Time            POS--K   224   196   021    -    7766
  4 Start_Stop_Count        -O--CK   094   094   000    -    6045
  5 Reallocated_Sector_Ct   PO--CK   200   200   140    -    0
  7 Seek_Error_Rate         -OSR-K   200   200   000    -    0
  9 Power_On_Hours          -O--CK   061   061   000    -    28550
 10 Spin_Retry_Count        -O--CK   100   100   000    -    0
 11 Calibration_Retry_Count -O--CK   100   253   000    -    0
 12 Power_Cycle_Count       -O--CK   100   100   000    -    44
192 Power-Off_Retract_Count -O--CK   200   200   000    -    14
193 Load_Cycle_Count        -O--CK   198   198   000    -    6118
194 Temperature_Celsius     -O---K   121   108   000    -    31
196 Reallocated_Event_Count -O--CK   200   200   000    -    0
197 Current_Pending_Sector  -O--CK   200   200   000    -    0
198 Offline_Uncorrectable   ----CK   100   253   000    -    0
199 UDMA_CRC_Error_Count    -O--CK   200   200   000    -    0
200 Multi_Zone_Error_Rate   ---R--   200   200   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

Disk 3:

Device Path:      /dev/sdc
Model Family:     Western Digital Red
Device Model:     WDC WD60EFRX-68L0BN1
Self-Test:        PASSED

ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR-K   200   200   051    -    0
  3 Spin_Up_Time            POS--K   197   196   021    -    9150
  4 Start_Stop_Count        -O--CK   094   094   000    -    6106
  5 Reallocated_Sector_Ct   PO--CK   200   200   140    -    0
  7 Seek_Error_Rate         -OSR-K   200   200   000    -    0
  9 Power_On_Hours          -O--CK   061   061   000    -    28551
 10 Spin_Retry_Count        -O--CK   100   100   000    -    0
 11 Calibration_Retry_Count -O--CK   100   253   000    -    0
 12 Power_Cycle_Count       -O--CK   100   100   000    -    46
192 Power-Off_Retract_Count -O--CK   200   200   000    -    16
193 Load_Cycle_Count        -O--CK   198   198   000    -    6177
194 Temperature_Celsius     -O---K   121   107   000    -    31
196 Reallocated_Event_Count -O--CK   200   200   000    -    0
197 Current_Pending_Sector  -O--CK   200   200   000    -    0
198 Offline_Uncorrectable   ----CK   100   253   000    -    0
199 UDMA_CRC_Error_Count    -O--CK   200   200   000    -    0
200 Multi_Zone_Error_Rate   ---R--   200   200   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

Disk 4:

Device Path:      /dev/sdd
Model Family:     Western Digital Red
Device Model:     WDC WD60EFRX-68L0BN1
Self-Test:        PASSED

ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR-K   200   200   051    -    0
  3 Spin_Up_Time            POS--K   196   195   021    -    9175
  4 Start_Stop_Count        -O--CK   094   094   000    -    6014
  5 Reallocated_Sector_Ct   PO--CK   200   200   140    -    0
  7 Seek_Error_Rate         -OSR-K   200   200   000    -    0
  9 Power_On_Hours          -O--CK   063   063   000    -    27357
 10 Spin_Retry_Count        -O--CK   100   100   000    -    0
 11 Calibration_Retry_Count -O--CK   100   253   000    -    0
 12 Power_Cycle_Count       -O--CK   100   100   000    -    44
192 Power-Off_Retract_Count -O--CK   200   200   000    -    14
193 Load_Cycle_Count        -O--CK   198   198   000    -    6087
194 Temperature_Celsius     -O---K   122   107   000    -    30
196 Reallocated_Event_Count -O--CK   200   200   000    -    0
197 Current_Pending_Sector  -O--CK   200   200   000    -    0
198 Offline_Uncorrectable   ----CK   100   253   000    -    0
199 UDMA_CRC_Error_Count    -O--CK   200   200   000    -    0
200 Multi_Zone_Error_Rate   ---R--   200   200   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

Wow, looks like you fixed my problem! The red indicator is gone.

I also have these running in an enclosed, dusty area, which probably isn’t helping matters. I’m going to move them.

Yeah, the disks are pretty old… should I go about swapping them out to improve longevity?

Concur.

Create a backup. Maintain the backup.
Run the EX4100 drives to destruction.

If you roll craps and lose the entire Array; buy all new disks and restore from backup. (probably springing for a newer box while you are at it is not unwise)