Hey all, my WD drive is barely 1year-old and look at the stats:
HD Tune Pro: WDC WD15EADS-00P8B0 Health
*************************************************************************************
ID Current Worst Threshold Data Status
(01) Raw Read Error Rate 200 200 51 0 ok
(03) Spin Up Time 192 179 21 5375 ok
(04) Start/Stop Count 100 100 0 111 ok
(05) Reallocated Sector Count 199 199 140 2 warning
(07) Seek Error Rate 100 253 0 0 ok
(09) Power On Hours Count 90 90 0 8004 ok
(0A) Spin Retry Count 100 100 0 0 ok
(0B) Calibration Retry Count 100 100 0 0 ok
(0C) Power Cycle Count 100 100 0 108 ok
(C0) Unsafe Shutdown Count 200 200 0 87 ok
(C1) Load Cycle Count 113 113 0 261129 ok
(C2) Temperature 114 107 0 36 ok
(C4) Reallocated Event Count 198 198 0 2 warning
(C5) Current Pending Sector 200 200 0 17 warning
(C6) Offline Uncorrectable 200 200 0 22 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 200 200 0 0 ok
Health Status : warning
There are some parts of the disk I can’t read correctly anymore and read speeds are incredibly slow on these parts, and it also makes the system to hang up (need to restart explorer.exe or reboot).
What’s the best to do? Trying to recover some parts or doing a RMA?
Thanks, lebye.
EDIT: Diagnotic with WD tool: