I use SMART data with HD Tune Pro 4.61 and got the result:
HD Tune Pro: WDC WD20EARS-00MVWB0 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 199 199 51 47 ok
(03) Spin Up Time 253 253 21 900 ok
(04) Start/Stop Count 100 100 0 21 ok
(05) Reallocated Sector Count 200 200 140 0 ok
(07) Seek Error Rate 200 200 0 0 ok
(09) Power On Hours Count 100 100 0 24 ok
(0A) Spin Retry Count 100 253 0 0 ok
(0B) Calibration Retry Count 100 253 0 0 ok
(0C) Power Cycle Count 100 100 0 19 ok
(C0) Unsafe Shutdown Count 200 200 0 14 ok
(C1) Load Cycle Count 200 200 0 115 ok
(C2) Temperature 102 93 0 48 ok
(C4) Reallocated Event Count 200 200 0 0 ok
(C5) Current Pending Sector 200 200 0 3 warning
(C6) Offline Uncorrectable 100 253 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 100 253 0 0 ok
Health Status : warning
While i use Data Lifeguard Diagnostic for Windows to view everything is ok.
And I performed a QUICKTEST but got an error:
Test Option: | QUICK TEST |
Model Number: | WDC WD20EARS-00MVWB0 |
Unit Serial Number: | WD-xxxxxxxxxxx |
Firmware Number: | 51.0AB51 |
Capacity: | 2000.39 GB |
SMART Status: | PASS |
Test Result: | FAIL |
Test Error Code: | 06-Quick Test on drive 2 did not complete! Status code = 07 (Failed read test element), Failure Checkpoint = 97 (Unknown Test) SMART self-test did not complete on drive 2! |
Test Time: | 23:09:27, July 15, 2011 |
This HD is a new one I bought for only 3 days.